DEMO 03 · ERP AND CONTROLLER COSTS
Product margins, explained.
ERP sales, an Excel cost file and a period close you can verify.
Synthetic business scenario in CAD, excluding tax. Public AdventureWorks product reference. No actual client engagement.
Rule version margin-1.0.0
September 2026 · CAD
- Revenue
- Known cost of goods sold
- Calculable gross margin
- Calculable margin / costed revenue
3 lines, representing CAD 204.95 of revenue, await a usable cost. Overall margin remains unavailable. The displayed margin and rate cover only costed lines.
The margin report and its supporting detail.
Click a figure to see the sales and costs that explain it.
Margin by category
| Category | Revenue CAD | Known cost of goods sold CAD | Calculable gross margin CAD | % | Revenue without usable cost CAD |
|---|---|---|---|---|---|
| Bikes | 36.5 % | 0.00 | |||
| Clothing | 18.8 % | ||||
| Components | -164.4 % | ||||
| Uncategorized | 6.48 % | 0.00 |
Margin by item
| Item | Revenue CAD | Known cost of goods sold CAD | Calculable gross margin CAD | % | Revenue without usable cost CAD |
|---|---|---|---|---|---|
| BK-M47B-38Mountain-300 Black, 38 | 39 % | 0.00 | |||
| BK-M82S-38Mountain-100 Silver, 38 | 40.32 % | 0.00 | |||
| BK-R50R-58Road-650 Red, 58 | 31.95 % | 0.00 | |||
| BK-R68R-58Road-450 Red, 58 | 36.11 % | 0.00 | |||
| BK-R89R-44Road-250 Red, 44 | 35.62 % | 0.00 | |||
| BK-R93R-62Road-150 Red, 62 | 34.08 % | 0.00 | |||
| FK-1639LL Fork | 6.48 % | 0.00 | |||
| FW-M423LL Mountain Front Wheel | 5.74 % | 0.00 | |||
| HB-M243LL Mountain Handlebars | -144.05 % | ||||
| HS-0296LL Headset | -372.84 % | ||||
| LJ-0192-LLong-Sleeve Logo Jersey, L | 19.06 % | 0.00 | |||
| LJ-0192-XLong-Sleeve Logo Jersey, XL | 18.43 % |
Selected cost source
| Cost source | Revenue CAD | Known cost of goods sold CAD | Calculable gross margin CAD | % | Revenue without usable cost CAD |
|---|---|---|---|---|---|
| Actual | 34.29 % | 0.00 | |||
| Exception | Unavailable | Unavailable | Unavailable |
Average actual and standard unit costs
Comparison per base unit on positive sales. The standard is weighted over the same lines. A missing or duplicated standard remains unavailable.
| Item | Base quantity | Average actual cost CAD | Comparable standard CAD | Difference CAD |
|---|---|---|---|---|
| BK-M47B-38EA | 8 | 813.04 | -15.7863 | |
| BK-M82S-38EA | 24 | 2,704.30 | -113.9538 | |
| BK-R50R-58EA | 19 | 634.26 | 20.2805 | |
| BK-R68R-58EA | 7 | 1,165.87 | 11.0614 | |
| BK-R89R-44EA | 19 | 2,056.67 | -2.3411 | |
| BK-R93R-62EA | 23 | 3,014.61 | -94.5926 | |
| FK-1639EA | 24 | 89.67 | -2.1504 | |
| FW-M423EA | 28 | UnavailableMissing cost | Unavailable | |
| HB-M243EA | 95 | 5.302 | 21.9872 | |
| HS-0296EA | 200 | UnavailableDuplicate standards | Unavailable | |
| LJ-0192-LEA | 15 | 52.28 | -0.1593 | |
| LJ-0192-XEA | 14 | UnavailableMissing cost | Unavailable |
Changes from the previous month
Margins cover costed lines in each period. Revenue awaiting costs remains separately visible.
| Item | August 2026 CAD | September 2026 CAD | Change CAD |
|---|---|---|---|
| BK-R93R-62 | 23,547.90 | ||
| BK-R89R-44 | 14,797.50 | ||
| BK-R68R-58 | -4,656.47 | ||
| BK-M82S-38 | 3,601.61 | ||
| HS-0296 | -1,589.90 | ||
| BK-R50R-58 | -1,091.02 |
Data provenance
The public reference and synthetic business data are distinguished file by file. Source files retain their SHA-256 fingerprints.
Rule version : margin-1.0.0
Processing timestamp : 2026-09-11T02:12:52.010090+00:00
| File | Classification | Rows | Period | SHA-256 fingerprint |
|---|---|---|---|---|
| data/master/articles.csvBIASHARYS | SYNTHETIC | 12 | Not applicable | 24300038c65d1abc749d623e4f139740443d7b5771c50091317cdd0012bfe504 |
| data/master/couts_standards.xlsxBIASHARYS | SYNTHETIC | 12 | 2026-08-01 2026-08-01 | 7c5cad66e6d4a59a29a420c0c2857c41dfb969bf39c6e80be36a81e5607c0c87 |
| data/master/couts_standards_source.csvBIASHARYS | SYNTHETIC | 12 | 2026-08-01 2026-08-01 | d4c387b6befe8f43c0a25b978d0f7a03dc601efda480493f20b0f3bc6045bddb |
| data/public_reference/adventureworks_products_reference.csvMicrosoft AdventureWorks | PUBLIC_REFERENCE_EXTRACT | 12 | Not applicable | a649e7cd82793f3be65be1b5637dfe564309435545319813a1834de9ee77b1f9 |
| data/run_1_initial/mouvements_couts_2026-08.csvBIASHARYS | SYNTHETIC | 60 | 2026-08-03 2026-08-31 | 355703470c3dfc9e9d12f4a66f26e45443b8ce7cc2f3c8a24530e74b9c990975 |
| data/run_1_initial/mouvements_couts_2026-09.csvBIASHARYS | SYNTHETIC | 82 | 2026-09-01 2026-09-30 | e5daebb94f33604763f963729c2b323ee4fbed64fe01cf90f74c5a4a4f4ec958 |
| data/run_1_initial/ventes_2026-08.csvBIASHARYS | SYNTHETIC | 60 | 2026-08-03 2026-08-31 | 351e3047e627b21e0075419bcca8303ef26e5d10c101b36c7ccaac7ae56bbef2 |
| data/run_1_initial/ventes_2026-09.csvBIASHARYS | SYNTHETIC | 87 | 2026-08-31 2026-10-01 | 987f7fb2bc6cf60505fb24f674c90fcc55dd0ed94c383d2fbd6e43ee20d61e0e |
| data/run_2_october/mouvements_couts_2026-10.csvBIASHARYS | SYNTHETIC | 91 | 2026-10-01 2026-10-31 | 9d308872e4b7f9e564692509f54bf59801aff7ba33422e15926e118876fd3aae |
| data/run_2_october/ventes_2026-10.csvBIASHARYS | SYNTHETIC | 90 | 2026-10-01 2026-10-31 | 18a67545b0864f73f17fcecd49eb1b83234b0ae764de70e9b69212b87bfa56f3 |
Conservation checks
- Loaded sales
- 147
- Sales in reports
- 146
- Sales outside the cutoff
- 1
- Revenue conservation difference
- 0.00 CAD